UK Soul Chart
Every Sunday from 6pm, we count down the 30 hottest new soul releases on Total Soul.
Here are details of the latest chart:
6th October 2024
Last week's chart positions in brackets
NE denotes new entry/RE denotes re-entry
1 (6) | Jessie Laine Powell - My Love Journey/Album | |
2 (1) | Vince Broomfield - Supernormal (EP) | |
3 (3) | Randy Hall - Again And Again | |
4 (5) | David A. Tobin - Fallin In' Love | |
5 (4) | Terri Green featuring Maurizio Metalli - Unexpected Love | |
6 (7) | Full Flava featuring Angela Johnson - I Wanna Be Loved By You | |
7 (2) | Ms Monet featuring Will Downing - Groove With You | |
8 (9) | BflyLadyDi featuring Vince Broomfield - Stormy Nights And Candle Lights | |
9 (10) | Eric Benet - Duets/Album | |
10 (8) | Raquel Rodriguez - Housewife | |
11 (19) | Shaun Escoffery - Hope (Gil's Hot Sauce Remix) | |
12 (14) | Lukas Setto - Nobody But You | |
13 (13) | Hil St Soul - I'm Done | |
14 (23) | Niteshade UK - Sticky Situation | |
15 (NE) | Calvin Richardson - 5 Years Later/Album | |
16 (25) | Kinsman Dazz Band featuring Heidi Tann - Island Summer On My Mind | |
17 (24) | Diane Marsh - Closer By The Minute (Drive Time Mix) | |
18 (NE) | Dee Lucas featuring Kevin Bennett - Weak Spot/Twenty/Album | |
19 (16) | Shaila Prospere - Wish Upon A Star (Chris Baxter Mix) | |
20 (11) | Castella featuring Ragan Whiteside - Nights Over Egypt | |
21 (21) | Tony Lindsay - Pretty Baby | |
22 (15) | Robbie Love - Twenty Four Seven | |
23 (12) | Dee Dee Simon - The Player (Org Mix/ Georgie B Remix) | |
24 (RE) | Andy Stokes - No Better | |
25 (NE) | Toy Taha - Heirlooms | |
26 (17) | Jarrod Lawson with Raquel Rodriguez - Next Move | |
27 (29) | Miracle Thomas featuring Dave Mascal - Let A Man Be A Man | |
28 (26) | Byamm - Sweet Soul Sister | |
29 (30) | Thee Sacred Souls - Live For You | |
30 (28) | Windy Karigianes - Sad Songs |
Now on Total Soul
-
Total Soul Non-Stop
Midnight - 6:00am
Back-to-back soul through the early hours